Online Banking

State Bank of Medora - Deposit Product Rates
Checking Account Rates |
||
| Product* | Interest Rate | APY** |
| Super NOW | .05% | .05% |
| Money Market | .15% | .15% |
| *Variable Rate Product. | ||
| **All deposit product rates and corresponding Annual Percentage Yields are subject to change at any time. | ||
Savings Account Rates |
||
| Product* | Interst Rate | APY** |
| Regular Savings | .10% | .10% |
| Christmas Club | .25% | .25% |
| *Variable Rate Product. | ||
| **All deposit product rates and corresponding Annual Percentage Yields are subject to change at any time. | ||
Certificates of Deposit
Invest in a State Bank of Medora Certificate of Deposit and put your money to work! Certificates of Deposit are available in a variety of terms to best meet your needs, with terms as short as 1 Month or as long as 60 Months.
| Term | Interest Rate | APY* | Minimum Deposit |
| 1 Month | .10% | .10% | $500.00 |
| 3 Month | .10% | .10% | $500.00 |
| 6 Month | .15% | .15% | $500.00 |
| 12 Month | .20% | .20% | $500.00 |
| 18 Month | .20% | .20% | $500.00 |
| 24 Month | .35% | .35% | $500.00 |
| 36 Month | .50% | .50% | $500.00 |
| 48 Month | .70% | .70% | $500.00 |
| 60 Month | 1.50% | 1.51% | $500.00 |
CD Specials |
|||
| Term | Interest Rate | APY* | Minimum Deposit |
| 9 Month | .15% | .15% | $500.00 |
| 13 Month | .40% | .40% | $500.00 |
| 25 Month | .55% | .55% | $500.00 |
| *Annual percentage yields (APY) are subject to change at any time. The minimum deposit | |||
For more information about the products and services offered by the State Bank of Medora, please contact us at (812) 966-2601 or stop by our office located at 24 E. Main Street, Medora, IN during our normal business hours.
